基准测试

Gin 使用了自定义版本的 HttpRouter

查看所有基准测试

Benchmark name (1) (2) (3) (4)
BenchmarkGin_GithubAll 43550 27364 ns/op 0 B/op 0 allocs/op
BenchmarkAce_GithubAll 40543 29670 ns/op 0 B/op 0 allocs/op
BenchmarkAero_GithubAll 57632 20648 ns/op 0 B/op 0 allocs/op
BenchmarkBear_GithubAll 9234 216179 ns/op 86448 B/op 943 allocs/op
BenchmarkBeego_GithubAll 7407 243496 ns/op 71456 B/op 609 allocs/op
BenchmarkBone_GithubAll 420 2922835 ns/op 720160 B/op 8620 allocs/op
BenchmarkChi_GithubAll 7620 238331 ns/op 87696 B/op 609 allocs/op
BenchmarkDenco_GithubAll 18355 64494 ns/op 20224 B/op 167 allocs/op
BenchmarkEcho_GithubAll 31251 38479 ns/op 0 B/op 0 allocs/op
BenchmarkGocraftWeb_GithubAll 4117 300062 ns/op 131656 B/op 1686 allocs/op
BenchmarkGoji_GithubAll 3274 416158 ns/op 56112 B/op 334 allocs/op
BenchmarkGojiv2_GithubAll 1402 870518 ns/op 352720 B/op 4321 allocs/op
BenchmarkGoJsonRest_GithubAll 2976 401507 ns/op 134371 B/op 2737 allocs/op
BenchmarkGoRestful_GithubAll 410 2913158 ns/op 910144 B/op 2938 allocs/op
BenchmarkGorillaMux_GithubAll 346 3384987 ns/op 251650 B/op 1994 allocs/op
BenchmarkGowwwRouter_GithubAll 10000 143025 ns/op 72144 B/op 501 allocs/op
BenchmarkHttpRouter_GithubAll 55938 21360 ns/op 0 B/op 0 allocs/op
BenchmarkHttpTreeMux_GithubAll 10000 153944 ns/op 65856 B/op 671 allocs/op
BenchmarkKocha_GithubAll 10000 106315 ns/op 23304 B/op 843 allocs/op
BenchmarkLARS_GithubAll 47779 25084 ns/op 0 B/op 0 allocs/op
BenchmarkMacaron_GithubAll 3266 371907 ns/op 149409 B/op 1624 allocs/op
BenchmarkMartini_GithubAll 331 3444706 ns/op 226551 B/op 2325 allocs/op
BenchmarkPat_GithubAll 273 4381818 ns/op 1483152 B/op 26963 allocs/op
BenchmarkPossum_GithubAll 10000 164367 ns/op 84448 B/op 609 allocs/op
BenchmarkR2router_GithubAll 10000 160220 ns/op 77328 B/op 979 allocs/op
BenchmarkRivet_GithubAll 14625 82453 ns/op 16272 B/op 167 allocs/op
BenchmarkTango_GithubAll 6255 279611 ns/op 63826 B/op 1618 allocs/op
BenchmarkTigerTonic_GithubAll 2008 687874 ns/op 193856 B/op 4474 allocs/op
BenchmarkTraffic_GithubAll 355 3478508 ns/op 820744 B/op 14114 allocs/op
BenchmarkVulcan_GithubAll 6885 193333 ns/op 19894 B/op 609 allocs/op
  • (1):在一定的时间内实现的总调用数,越高越好
  • (2):单次操作耗时(ns/op),越低越好
  • (3):堆内存分配 (B/op), 越低越好
  • (4):每次操作的平均内存分配次数(allocs/op),越低越好
最后修改 10.05.2020: chore: update benchmark (4c4fd0f)